*Current Country Totals
16 Mar 2009 to 17 Mar 2010: 4,233 visits shown in the below map*
Total since 16 Mar 2009: 4,264. Previous 24hrs: 33.
This map was archived on 17 Mar 2010.
| Sri Lanka (LK) | 1,243 |
| United States (US) | 1,157 |
| United Kingdom (GB) | 208 |
| India (IN) | 186 |
| Canada (CA) | 109 |
| Germany (DE) | 95 |
| Australia (AU) | 89 |
| Russian Federation (RU) | 79 |
| France (FR) | 76 |
| Netherlands (NL) | 51 |
| Italy (IT) | 51 |
| Spain (ES) | 49 |
| Taiwan (TW) | 42 |
| Poland (PL) | 38 |
| Brazil (BR) | 34 |
| China (CN) | 33 |
| Korea, Republic of (KR) | 30 |
| Sweden (SE) | 29 |
| Philippines (PH) | 29 |
| Ukraine (UA) | 28 |
| Belgium (BE) | 25 |
| Japan (JP) | 23 |
| Austria (AT) | 21 |
| Switzerland (CH) | 21 |
| Malaysia (MY) | 20 |
| Thailand (TH) | 19 |
| Singapore (SG) | 18 |
| Norway (NO) | 17 |
| Argentina (AR) | 17 |
| Israel (IL) | 17 |
| Turkey (TR) | 17 |
| Czech Republic (CZ) | 17 |
| Bulgaria (BG) | 15 |
| Ireland (IE) | 15 |
| Romania (RO) | 15 |
| Portugal (PT) | 14 |
| Slovenia (SI) | 14 |
| Europe (EU) | 13 |
| Vietnam (VN) | 13 |
| Finland (FI) | 12 |
| Serbia (RS) | 12 |
| Hong Kong (HK) | 12 |
| Mexico (MX) | 11 |
| Denmark (DK) | 11 |
| Indonesia (ID) | 11 |
| Greece (GR) | 11 |
| Croatia (HR) | 10 |
| Hungary (HU) | 8 |
| United Arab Emirates (AE) | 8 |
| Egypt (EG) | 8 |
| New Zealand (NZ) | 7 |
| Kenya (KE) | 7 |
| Saudi Arabia (SA) | 6 |
| South Africa (ZA) | 6 |
| Costa Rica (CR) | 6 |
| Slovakia (SK) | 6 |
| Pakistan (PK) | 5 |
| Jordan (JO) | 5 |
| Asia/Pacific Region (AP) | 5 |
| Lithuania (LT) | 4 |
| Latvia (LV) | 4 |
| Iran, Islamic Republic of (IR) | 4 |
| Tunisia (TN) | 4 |
| Qatar (QA) | 3 |
| Nepal (NP) | 3 |
| Peru (PE) | 3 |
| Ghana (GH) | 3 |
| Colombia (CO) | 3 |
| Montenegro (ME) | 2 |
| Belarus (BY) | 2 |
| Bosnia and Herzegovina (BA) | 2 |
| Morocco (MA) | 2 |
| Palestinian Territory (PS) | 2 |
| Cyprus (CY) | 2 |
| Macedonia (MK) | 2 |
| Trinidad and Tobago (TT) | 2 |
| Chile (CL) | 2 |
| Malta (MT) | 2 |
| Puerto Rico (PR) | 2 |
| Albania (AL) | 1 |
| Isle of Man (IM) | 1 |
| Grenada (GD) | 1 |
| Cambodia (KH) | 1 |
| Barbados (BB) | 1 |
| Panama (PA) | 1 |
| Uganda (UG) | 1 |
| Uzbekistan (UZ) | 1 |
| Faroe Islands (FO) | 1 |
| Uruguay (UY) | 1 |
| Mauritius (MU) | 1 |
| Angola (AO) | 1 |
| Yemen (YE) | 1 |
| Antigua and Barbuda (AG) | 1 |
| Oman (OM) | 1 |
| Bangladesh (BD) | 1 |
| Bahamas (BS) | 1 |
| Tajikistan (TJ) | 1 |
| Lebanon (LB) | 1 |
| Macau (MO) | 1 |
| Moldova, Republic of (MD) | 1 |
| Luxembourg (LU) | 1 |
| Jamaica (JM) | 1 |
| Armenia (AM) | 1 |
| Dominican Republic (DO) | 1 |
| Algeria (DZ) | 1 |

