Monday, November 23, 2020

Pandemic Atlanta Lockdown - Week 36

A long walk on an abandoned FL highway
So I have lost the habit of this weekly blog post in the middle. Thoughts were getting repetitive and nothing new to report. However, I managed to start writing for this week. Perhaps, I have resumed the practice? Hard to say. We need to wait until next week to confirm that. Before the COVID-19 pandemic, I had like thousands of emotions, positive and negative. I am overall a positive person anyway. But the COVID-19 leaves me with 2 emotions - sad and not sad. haha. Boring times. Although there are vaccine candidates now, there is still a long way forward before the end of the pandemic. I have witnessed 2 strangest natural disasters in my life. First, 2004 December 26th Tsunami. Although I was not directly affected by the tsunami itself, the aftermath was visible. On the other hand, the COVID19 pandemic has directly affected us all in all sorts of ways.

Atlantic Ocean from FL
While in Lisboa for my first year (2012 August - 2013 July), I managed to keep the weekly blog posts active. At latter weeks of the first year, I had posts that merged multiple weeks. However, the posts are still there. They are a nice read when I go back in time. Those memories, coupled with those posts, are like drugs. :) Once I moved to Stockholm, I had monthly posts. Upon my return to Lisboa, I lost the habit of the weekly posts eventually, although I had a "Lisbon - Week n" post and continued to post travel and life updates on Llovizna. Another reason for the lack of posts is, my use of other social media. I had an active Facebook account until end of 2015 for such frequent updates and then an active Twitter account. It is easier to post a quick Facebook or Twitter update and also receive some audience rather than a long blog post. Now that I have deactivated my Facebook, I kinda miss those updates from my previous years.

Happy Memories of Lisboa

Often life feels like a movie. Or rather, an interesting teledrama series? There were certain years that felt like the climax, such as the happy ending of a movie? Years like 2013, 2015, 2017, and 2019, for example. Then I have this complete bizarre 2020 which feels like there is no end. However, to give some credits to 2020, the first 45 days went quite well. I felt very energetic for the whole of January until I realized the seriousness of the pandemic. With travel restrictions and ruined travel plans, I was still optimistic until mid-February.

What is interesting is, 2020 managed to portray a dystopian reality for the whole of 2020, excluding January and the early days of February when we were hopeful that these "outbreaks" would be contained soon. Now the normalcy bias of pre-COVID19 days is gone. What we now have is the "new normal," -- which, as of now, seems, sounds, and smells, like a "lonely normal" supported by technological advancements such as zoom and other online communication technologies. Years later, will I still remember 2020 as the most depressing and the worst year in recent memories? Or will I feel better about it when I look back? Is 2020 an exception, a cautionary tale that we will tell our next generations, or is this a trailer for the larger future disasters to come?

Wednesday, November 11, 2020

Running a simple CWL workflow with Toil

 These few weeks I was evaluating several workflow composers. Toil turned out to be an impressive implementation of CWL. It is easy to install Toil and run CWL workflows in it.

$ pip install toil[all]

Then define your workflow in a cwl file and your job in a YAML file. Then run it with toil-cwl-runner.

$ toil-cwl-runner example.cwl example-job.yaml
[2020-11-11T10:47:04-0500] [MainThread] [I] [cwltool] Resolved 'example.cwl' to 'file:///Users/pradeeban/Desktop/example.cwl'
[2020-11-11T10:47:05-0500] [MainThread] [I] [toil] Running Toil version 4.2.0-3aa1da130141039cb357efe36d7df9b9f6ae9b5b on host Pradeebans-MBP.attlocal.net.
[2020-11-11T10:47:05-0500] [MainThread] [I] [toil.leader] Issued job 'file:///Users/pradeeban/Desktop/example.cwl' echo kind-file_Users_pradeeban_Desktop_example.cwl/instance-6u5hrmz7 with job batch system ID: 0 and cores: 1, disk: 3.0 G, and memory: 2.0 G
[2020-11-11T10:47:06-0500] [MainThread] [I] [toil.worker] Redirecting logging to /var/folders/vz/hv1vsbpx21322d4x12xytw9c0000gn/T/node-063409e9-4e1a-4c34-a274-73c1b4d50f05-154505284860679/tmp7wlroir7/worker_log.txt
[2020-11-11T10:47:06-0500] [MainThread] [I] [toil.leader] Job ended: 'file:///Users/pradeeban/Desktop/example.cwl' echo kind-file_Users_pradeeban_Desktop_example.cwl/instance-6u5hrmz7
[2020-11-11T10:47:06-0500] [MainThread] [I] [toil.leader] 0 jobs are running, 0 jobs are issued and waiting to run
[2020-11-11T10:47:13-0500] [MainThread] [I] [toil.leader] Finished toil run successfully.

Workflow Progress 100%|████████████| 1/1 (0 failures) [00:01<00:00, 0.95 jobs/s]
{
"output": {
"location": "file:///Users/pradeeban/Desktop/output.txt",
"basename": "output.txt",
"nameroot": "output",
"nameext": ".txt",
"class": "File",
"checksum": "sha1$47a013e660d408619d894b20806b1d5086aab03b",
"size": 13
}
}[2020-11-11T10:47:13-0500] [MainThread] [I] [toil.common] Successfully deleted the job store: FileJobStore(/var/folders/vz/hv1vsbpx21322d4x12xytw9c0000gn/T/tmp4mplbec4)

Tuesday, November 10, 2020

Installing Mininet 2.2.2 on Ubuntu 20.04

I tried to install mininet from source from the latest tag 2.2.2, as suggested in Mininet README.

$ git clone git://github.com/mininet/mininet
$ cd mininet
$ git checkout -b 2.2.1 2.2.1
$ cd ..
$ mininet/util/install.sh -a
 
However, it produces the below error. 
 
Detected Linux distribution: Ubuntu 20.04 focal amd64
Ubuntu
Installing all packages except for -eix (doxypy, ivs, nox-classic)...
Install Mininet-compatible kernel if necessary
Hit:1 http://us.archive.ubuntu.com/ubuntu focal InRelease
Get:2 http://security.ubuntu.com/ubuntu focal-security InRelease [107 kB]
Get:3 http://us.archive.ubuntu.com/ubuntu focal-updates InRelease [111 kB]
Get:4 http://us.archive.ubuntu.com/ubuntu focal-backports InRelease [98.3 kB]
Fetched 317 kB in 1s (623 kB/s)
Reading package lists... Done
Reading package lists...
Building dependency tree...
Reading state information...
linux-image-5.4.0-52-generic is already the newest version (5.4.0-52.57).
0 upgraded, 0 newly installed, 0 to remove and 229 not upgraded.
Installing Mininet dependencies
Reading package lists...
Building dependency tree...
Reading state information...
Package iproute is not available, but is referred to by another package.
This may mean that the package is missing, has been obsoleted, or
is only available from another source
However the following packages replace it:
iproute2:i386 iproute2

Package cgroup-bin is not available, but is referred to by another package.
This may mean that the package is missing, has been obsoleted, or
is only available from another source
However the following packages replace it:
cgroup-tools

E: Package 'iproute' has no installation candidate
E: Package 'cgroup-bin' has no installation candidate

sudo apt-get install python-scapyBuilding from the master fixes it, but gives another error:
E: Package 'python-scapy' has no installation candidate
Install scapy and nettools too!
sudo apt-get install python-scapy
sudo apt-get install nettools

Now, repeat the steps to install mininet.
$ sudo pip3 install ryu
 
$  ryu-manager ryu.app.simple_switch
loading app ryu.app.simple_switch
loading app ryu.controller.ofp_handler
instantiating app ryu.app.simple_switch of SimpleSwitch
instantiating app ryu.controller.ofp_handler of OFPHandler

$ sudo mn --topo tree,depth=2,fanout=8  --mac --controller remote --switch ovsk
*** Creating network
*** Adding controller
Connecting to remote controller at 127.0.0.1:6653
*** Adding hosts:
h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
*** Adding switches:
s1 s2 s3 s4 s5 s6 s7 s8 s9
*** Adding links:
(s1, s2) (s1, s3) (s1, s4) (s1, s5) (s1, s6) (s1, s7) (s1, s8) (s1, s9) (s2, h1) (s2, h2) (s2, h3) (s2, h4) (s2, h5) (s2, h6) (s2, h7) (s2, h8) (s3, h9) (s3, h10) (s3, h11) (s3, h12) (s3, h13) (s3, h14) (s3, h15) (s3, h16) (s4, h17) (s4, h18) (s4, h19) (s4, h20) (s4, h21) (s4, h22) (s4, h23) (s4, h24) (s5, h25) (s5, h26) (s5, h27) (s5, h28) (s5, h29) (s5, h30) (s5, h31) (s5, h32) (s6, h33) (s6, h34) (s6, h35) (s6, h36) (s6, h37) (s6, h38) (s6, h39) (s6, h40) (s7, h41) (s7, h42) (s7, h43) (s7, h44) (s7, h45) (s7, h46) (s7, h47) (s7, h48) (s8, h49) (s8, h50) (s8, h51) (s8, h52) (s8, h53) (s8, h54) (s8, h55) (s8, h56) (s9, h57) (s9, h58) (s9, h59) (s9, h60) (s9, h61) (s9, h62) (s9, h63) (s9, h64)
*** Configuring hosts
h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
*** Starting controller
c0
*** Starting 9 switches
s1 s2 s3 s4 s5 s6 s7 s8 s9 ...
*** Starting CLI:
 
mininet> pingall

*** Ping: testing ping reachability
h1 -> h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h2 -> h1 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h3 -> h1 h2 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h4 -> h1 h2 h3 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h5 -> h1 h2 h3 h4 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h6 -> h1 h2 h3 h4 h5 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h7 -> h1 h2 h3 h4 h5 h6 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h8 -> h1 h2 h3 h4 h5 h6 h7 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h9 -> h1 h2 h3 h4 h5 h6 h7 h8 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h10 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h11 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h12 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h13 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h14 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h15 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h16 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h17 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h18 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h19 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h20 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h21 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h22 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h23 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h24 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h25 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h26 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h27 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h28 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h29 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h30 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h31 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h32 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h33 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h34 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h35 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h36 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h37 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h38 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h39 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h40 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h40 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h41 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h41 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h42 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h42 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h43 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h43 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h44 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h44 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h45 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h45 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h46 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h46 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h47 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h47 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h48 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h48 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h49 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
h49 -> h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 h14 h15 h16 h17 h18 h19 h20 h21 h22 h23 h24 h25 h26 h27 h28 h29 h30 h31 h32 h33 h34 h35 h36 h37 h38 h39 h40 h41 h42 h43 h44 h45 h46 h47 h48 h50 h51 h52 h53 h54 h55 h56 h57 h58 h59 h60 h61 h62 h63 h64
